RECORDS
| 1920-1932 | 4-3-1 | 1952 | 10-2-2 | 1972 | 4-5 | 1992 | 1-8-1 | 2012 | 10-1 |
| 1933 | 0-7 | 1953 | 4-2-1 | 1973 | 6-3 | 1993 | 2-8 | 2013 | 8-3 |
| 1934 | 1-7 | 1954 | 2-4-7 | 1974 | 8-3 | 1994 | 5-5 | 2014 | 7-4 |
| 1935 | 2-2-1 | 1955 | 4-2-1 | 1975 | 11-0 | 1995 | 5-5 | 2015 | 7-3 |
| 1936 | 3-3 | 1956 | 4-3 | 1976 | 3-6 | 1996 | 8-3 | 2016 | 5-5 |
| 1937 | 4-4-1 | 1957 | 1-5 | 1977 | 5-4 | 1997 | 12-2 | 2017 | 6-4 |
| 1938 | 4-1-1 | 1958 | 2-3-1 | 1978 | 6-3 | 1998 | 8-2 | 2018 | 7-3 |
| 1939 | 3-0-2 | 1959 | 2-5 | 1979 | 7-2 | 1999 | 5-5 | 2019 | 2-8 |
| 1940 | 4-2-1 | 1960 | 0-6-2 | 1980 | 3-6-1 | 2000 | 7-3 | 2020 | 3-1 |
| 1941 | 5-1-1 | 1961 | 2-6 | 1981 | 5-4 | 2001 | 9-2 | 2021 | 7-3 |
| 1942 | 4-1-1 | 1962 | 5-3 | 1982 | 4-5-1 | 2002 | 12-1 | 2022 | 9-2 |
| 1943 | 2-2-2 | 1963 | 8-1 | 1983 | 5-4-1 | 2003 | 13-1 | 2023 | 12-1 |
| 1944 | 0-5-1 | 1964 | 7-2 | 1984 | 8-2 | 2004 | 11-1 | 2024 | 10-2 |
| 1945 | 6-1-1 | 1965 | 3-6 | 1985 | 5-5 | 2005 | 12-1 | 2025 | |
| 1946 | 2-4-1 | 1966 | 6-3 | 1986 | 1-10 | 2006 | 10-2 | 2026 | |
| 1947 | 1-7-0 | 1967 | 8-2 | 1987 | 3-6-1 | 2007 | 10-2 | 2027 | |
| 1948 | 2-5 | 1968 | 2-1-6 | 1988 | 0-9 | 2008 | 6-5 | 2028 | |
| 1949 | 6-0-1 | 1969 | 3-6 | 1989 | 1-9 | 2009 | 12-1 | 2029 | |
| 1950 | 5-2 | 1970 | 2-3-4 | 1990 | 1-9 | 2010 | 9-2 | 2030 | |
| 1951 | 6-0-1 | 1971 | 2-6 | 1991 | 2-9 | 2011 | 11-1 | ALL TIME | 490-332-45 |
Swipe right to see earlier years
Over 100 Years of Winning Tradition
WRECKERS RECORDS
scoring
Back to Top
Points Career
| Name | Points | Years |
|---|---|---|
| Jimmy Hughes | 456 | 2000-2003 |
| Caleb Smith | 265 | 2021-2023 |
| Rob Krauss | 252 | 1999-2000 |
| Mac Devito | 246 | 1994-1997 |
| Joey Zelkowitz | 162 | 2011-2012 |
| Jack Massie | 156 | 2010-2013 |
| Rob Rice | 146 | 1994-1997 |
Points Season
| Name | Points | Year |
|---|---|---|
| Jimmy Hughes | 240 | 2003 |
| Jimmy Hughes | 216 | 2002 |
| Caleb Smith | 139 | 2023 |
| Caleb Smith | 126 | 2022 |
| Rob Krauss | 108 | 2001 |
| Mac Devito | 102 | 1995 |
| Matt Kelly | 102 | 2009 |
| Nick Kelly | 102 | 2011 |
| Joey Zelkowitz | 96 | 2012 |
| Rob Rice | 96 | 1997 |
| Tyler Jacobs | 90 | 2010 |
Touchdowns Career
| Name | TDs | Years |
|---|---|---|
| Jimmy Hughes | 74 | 2000-2003 |
| Caleb Smith | 43 | 2021-2023 |
| Rob Krauss | 42 | 1999-2002 |
| Mac Devito | 41 | 1994-1997 |
| Doug Vroman | 26 | 1996-1997 |
| Joey Zelkowitz | 26 | 2011-2012 |
| Jack Massie | 26 | 2010-2013 |
| Rob Rice | 24 | 1994-1997 |
Touchdowns Season
| Name | TDs | Year |
|---|---|---|
| Jimmy Hughes | 38 | 2003 |
| Jimmy Hughes | 31 | 2002 |
| Caleb Smith | 23 | 2023 |
| Caleb Smith | 22 | 2022 |
| RJ Marsilio | 19 | 2006 |
| Rob Krauss | 18 | 2001 |
Touchdowns Game
| Name | TDs | Year |
|---|---|---|
| Jimmy Hughes | 6 | 2003 |
| Glen Hartman | 5 | 1975 |
| Eric Wilson | 5 | 1966 |
| Matt Makovsky | 5 | 1999 |
passing
Back to Top
Passing Yards Career
| Name | Yards | Years |
|---|---|---|
| Caleb Smith | 5138 | 2021-2023 |
| Jack Massie | 5014 | 2010-2013 |
| Lance Lonergan | 4715 | 1982-1984 |
| DJ Stefkovich | 3942 | 2003-2005 |
| Ryan Thompson | 3018 | 2019-2021 |
Passing Yards Season
| Name | Yards | Year |
|---|---|---|
| Caleb Smith | 3025 | 2022 |
| Lance Lonergan | 2315 | 1984 |
| Ryan Thompson | 2230 | 2021 |
| Nick Weil | 2174 | 2024 |
| Caleb Smith | 2089 | 2023 |
| Lance Lonergan | 1760 | 1983 |
| DJ Stefkovich | 1646 | 2005 |
Passing Yards Game
| Name | Yards | Year |
|---|---|---|
| Caleb Smith | 398 | 2022 |
| Caleb Smith | 374 | 2022 |
| Ryan Thompson | 353 | 2021 |
| Caleb Smith | 308 | 2023 |
| Caleb Smith | 301 | 2022 |
| Caleb Smith | 300 | 2022 |
| Caleb Smith | 297 | 2022 |
| Ryan Thompson | 289 | 2021 |
| Lance Lonergan | 287 | 1984 |
| Ryan Thompson | 277 | 2021 |
| Caleb Smith | 276 | 2022 |
Longest Completion
| Names | Yards | Year |
|---|---|---|
| Chris Francis to Dawson Hess | 95 | 1991 |
| Jack Massie to James Frusciante | 89 | 2012 |
| Lance Lonergan to Tom Garrity | 88 | 1984 |
| RJ Marsilio to Andrew Kennedy | 88 | 2006 |
Passing Touchdowns Career
| Name | TDs | Years |
|---|---|---|
| Jack Massie | 52 | 2010-2013 |
| Caleb Smith | 49 | 2021-2023 |
| DJ Stefkovich | 51 | 2003-2005 |
| Mac Devito | 37 | 1994-1997 |
| Lance Lonergan | 35 | 1982-1984 |
| Ryan Thompson | 32 | 2019-2021 |
Passing Touchdowns Season
| Name | TDs | Year |
|---|---|---|
| Caleb Smith | 27 | 2022 |
| Ryan Thompson | 25 | 2021 |
| Nick Weil | 24 | 2024 |
| DJ Stefkovich | 22 | 2005 |
| Mac Devito | 22 | 1997 |
| Nathan Smith | 21 | 2024 |
| Caleb Smith | 21 | 2023 |
| Lance Lonergan | 19 | 1984 |
Passing Touchdowns Game
| Name | TDs | Year |
|---|---|---|
| Scott Krauss | 5 | 1998 |
| Caleb Smith | 5 | 2023 |
| Caleb Smith | 5 | 2023 |
| Caleb Smith | 5 | 2022 |
| Nick Weil | 5 | 2024 |
| Mac Devito | 5 | 1998 |
Passing Attempts Career
| Name | Attempts | Years |
|---|---|---|
| Lance Lonergan | 640 | 1982-1984 |
| Caleb Smith | 535 | 2021-2023 |
| Jack Massie | 490 | 2010-2013 |
| Dan Thompson | 296 | 2016-2018 |
| Nick Weil | 282 | Current |
| Jake Thaw | 238 | 2017-2019 |
| Skip Lane | 222 | 1975-1978 |
Passing Attempts Season
| Name | Attempts | Year |
|---|---|---|
| Nick Weil | 282 | 2024 |
| Lance Lonergan | 280 | 1984 |
| Caleb Smith | 277 | 2022 |
| Caleb Smith | 251 | 2023 |
| Lance Lonergan | 250 | 1983 |
| Nick Weil | 224 | 2024 |
| Ryan Thompson | 222 | 2021 |
| Drew Schuett | 164 | 1973 |
Passing Attempts Game
| Name | Attempts | Year |
|---|---|---|
| Caleb Smith | 44 | 2022 |
| Nick Weil | 40 | 2024 |
| Lance Lonergan | 40 | 1983 |
| Caleb Smith | 37 | 2023 |
| Ryan Thompson | 36 | 2021 |
| Ryan Thompson | 33 | 2021 |
| Daniel Thompson | 32 | 2017 |
| DJ Stefkovich | 32 | 2005 |
Completions Career
| Name | Completions | Years |
|---|---|---|
| Lance Lonergan | 395 | 1982-1984 |
| Caleb Smith | 321 | 2021-2023 |
| Jack Massie | 308 | 2010-2013 |
| Ryan Thompson | 189 | 2020-2021 |
| Nick Weil | 162 | Current |
| Jake Thaw | 128 | 2016-2019 |
Completions Season
| Name | Completions | Year |
|---|---|---|
| Caleb Smith | 180 | 2022 |
| Lance Lonergan | 175 | 1984 |
| Nick Weil | 162 | 2024 |
| Lance Lonergan | 150 | 1983 |
| Ryan Thompson | 144 | 2021 |
| Caleb Smith | 137 | 2023 |
| Nick Weil | 133 | 2024 |
| Jack Massie | 99 | 2011 |
Completions Game
| Name | Completions | Year |
|---|---|---|
| Lance Lonergan | 26 | 1983 |
| Caleb Smith | 25 | 2022 |
| Ryan Thompson | 25 | 2021 |
| Caleb Smith | 20 | 2022 |
| Ryan Thompson | 20 | 2021 |
| DJ Stefkovich | 20 | 2005 |
| Caleb Smith | 20 | 2023 |
| Nick Weil | 20 | 2024 |
| Jack Saltus | 20 | 2018 |
Completion Percentage Career
| Name | Percentage | Years |
|---|---|---|
| Ryan Thompson | 64% | 2019-2021 |
| Jack Massie | 63% | 2010-2013 |
| Lance Lonergan | 62% | 1982-1984 |
| Caleb Smith | 60% | 2021-2023 |
| Brandon Pacilio | 57% | 2007-2009 |
Completion Percentage Season
| Name | Percentage | Year |
|---|---|---|
| Jack Massie | 71% | 2012 |
| Keith Gelman | 69% | 2009 |
| Jack Massie | 66% | 2011 |
| Caleb Smith | 65% | 2022 |
| Ryan Thompson | 65% | 2021 |
receiving
Back to Top
Receptions Career
| Name | Receptions | Years |
|---|---|---|
| Nick Armentano | 100 | 2018-2021 |
| Tyler Clark | 98 | 2021-2022 |
| Shane Sandrew | 92 | 2022-2024 |
| James Frusciante | 82 | 2010-2012 |
| Doug Vroman | 80 | 1996-1998 |
| Brian Levine | 75 | 2004-2005 |
| Nathan Smith | 70 | 2023-2024 |
| James Hillhouse | 65 | 2020-2022 |
| Tom Garrity | 64 | 1982-1984 |
| Brendan Rankowitz | 63 | 2007-2009 |
Receptions Season
| Name | Receptions | Year |
|---|---|---|
| Tyler Clark | 80 | 2022 |
| Shane Sandrew | 80 | 2024 |
| James Hillhouse | 53 | 2022 |
| Shawn Hodges | 52 | 1983 |
| Nick Armentano | 51 | 2021 |
| Brian Levine | 50 | 2005 |
| Will Johnson | 46 | 2013 |
| Sam Petrosino | 45 | 2023 |
| James Frusciante | 45 | 2012 |
| Tom Garrity | 41 | 1984 |
| Lenny Thompson | 40 | 1984 |
| Brendan Rankowitz | 39 | 2009 |
| James Frusciante | 37 | 2011 |
| Nathan Smith | 36 | 2023 |
| Nathan Smith | 34 | 2024 |
| Nick Armentano | 34 | 2019 |
| Bill Lanslett | 34 | 1973 |
Receptions Game
| Name | Receptions | Year |
|---|---|---|
| Tyler Clark | 12 | 2022 |
| Shane Sandrew | 12 | 2024 |
| Will Johnson | 11 | 2013 |
| Tyler Clark | 10 | 2022 |
| Eric Rothstein | 10 | 1983 |
| Brian Levine | 10 | 2005 |
| Shane Sandrew | 9 | 2024 |
| Nathan Smith | 9 | 2023 |
| Tyler Clark | 9 | 2022 |
Receiving Yards Career
| Name | Yards | Years |
|---|---|---|
| Nick Armentano | 1925 | 2018-2021 |
| James Frusciante | 1802 | 2010-2012 |
| Tyler Clark | 1476 | 2021-2022 |
| Doug Vroman | 1384 | 1996-1998 |
| Brendan Rankowitz | 1370 | 2007-2009 |
| Brian Levine | 1322 | 2004-2005 |
| Shane Sandrew | 1263 | 2022-2024 |
| Nathan Smith | 1232 | 2023-2024 |
| James Hillhouse | 1128 | 2020-2022 |
| Tom Garrity | 1033 | 1982-1984 |
| Will Johnson | 983 | 2012-2013 |
| Jake Melnick | 858 | 2012-2014 |
| Matt Samela | 856 | 2002-2003 |
Receiving Yards Season
| Name | Yards | Year |
|---|---|---|
| Tyler Clark | 1256 | 2022 |
| Shane Sandrew | 1091 | 2024 |
| James Hillhouse | 971 | 2022 |
| Nick Armentano | 968 | 2021 |
| James Frusciante | 932 | 2012 |
| Shane Sandrew | 926 | 2024 |
| Brendan Rankowitz | 911 | 2009 |
| James Frusciante | 870 | 2011 |
| Brian Levine | 833 | 2005 |
| Will Johnson | 782 | 2013 |
| Matt Samela | 758 | 2003 |
| Tom Garrity | 755 | 1982 |
| Julian Delepine | 748 | 1994 |
Receiving Yards Game
| Name | Yards | Year |
|---|---|---|
| Tyler Clark | 222 | 2022 |
| Tyler Clark | 208 | 2022 |
| Julian Delepine | 179 | 1995 |
| Nick Armentano | 167 | 2021 |
| Nick Armentano | 166 | 2020 |
| Tyler Clark | 166 | 2022 |
| Shane Sandrew | 165 | 2024 |
| Nick Armentano | 164 | 2019 |
| Tyler Clark | 160 | 2022 |
| Shane Sandrew | 159 | 2024 |
| James Hillhouse | 156 | 2022 |
| James Hillhouse | 155 | 2022 |
| Doug Vroman | 148 | 148 |
| Brian Levine | 146 | 2005 |
| Lenny Thompson | 145 | 1984 |
| Shane Sandrew | 143 | 2024 |
| Brendan Rankowitz | 139 | 2009 |
Receiving Touchdowns Career
| Name | TDs | Years |
|---|---|---|
| Doug Vroman | 26 | 1996-1998 |
| Nick Armentano | 23 | 2019-2021 |
| James Frusciante | 23 | 2011-2012 |
| Brian Levine | 16 | 2004-2005 |
| Tyler Clark | 14 | 2021-2022 |
| Nathan Smith | 13 | 2023-2024 |
| Matt Samela | 13 | 2003-2004 |
| Brendan Rankowitz | 13 | 2007-2009 |
| Shane Sandrew | 11 | 2022-2024 |
| Sam Petrosino | 10 | 2021-2023 |
| James Hillhouse | 10 | 2020-2022 |
| Rob Philpott | 10 | 1994-1996 |
| Matt McCellan | 10 | 1984-1986 |
| Jake Melnick | 10 | 2012-2014 |
Receiving Touchdowns Season
| Name | TDs | Year |
|---|---|---|
| Doug Vroman | 18 | 1997 |
| Nick Armentano | 14 | 2021 |
| James Frusciante | 14 | 2021 |
| Tyler Clark | 11 | 2022 |
| Matt Samela | 11 | 2003 |
| Brian Levine | 10 | 2005 |
| Shane Sandrew | 9 | 2024T |
| James Frusciante | 9 | 2011 |
| Shawn Hodges | 9 | 1983 |
| Jake Melnick | 9 | 2014 |
| James Hillhouse | 8 | 2022 |
| Will Johnson | 8 | 2013 |
| Sam Petrosino | 8 | 2023 |
| Nathan Smith | 8 | 2024 |
| Tom Garritty | 7 | 1984 |
| Lenny Thompson | 7 | 1984 |
Receiving Touchdowns Game
| Name | TDs | Year |
|---|---|---|
| Tyler Clark | 3 | 2022 |
| Nick Armentano | 3 | 2021 |
| Matt Samela | 3 | 2003 |
| Rob Philpott | 3 | 1996 |
| Bud McDonald | 3 | 2003 |
| Brendan Rankowitz | 3 | 2009 |
| Doug Vroman | 3 | 1998 |
rushing
Back to Top
Rushing Yards Career
| Name | Yards | Years |
|---|---|---|
| Jimmy Hughes | 3663 | 2000-2003 |
| Rob Krauss | 2837 | 2000-2002 |
| Caleb Smith | 2307 | 2021-2023 |
| Joey Zelkowitz | 2124 | 2011-2012 |
| Rob Rice | 2022 | 1995-1997 |
| Mac Devito | 1854 | 1994-1997 |
| Ethan Burger | 1842 | 2013-2015 |
| Jack Massie | 1741 | 2010-2013 |
Rushing Yards Season
| Name | Yards | Year |
|---|---|---|
| Jimmy Hughes | 1816 | 2003 |
| Jimmy Hughes | 1560 | 2002 |
| Caleb Smith | 1497 | 2023 |
| Rob Rice | 1291 | 1997 |
| Ethan Burger | 1260 | 2014 |
| Matt Kelly | 1232 | 2009 |
| Matt Dupay | 1222 | 1997 |
| Scott Clukies | 1149 | 1997 |
Rushing Yards Game
| Name | Yards | Year |
|---|---|---|
| John Heil | 366 | 2011 |
| Joey Zelkowitz | 318 | 2012 |
| Jesse Becker | 278 | 2000 |
| Tyler Stefkovich | 235 | 1998 |
| Alex Kenyon | 231 | 1999 |
| Matt Kelly | 225 | 2009 |
| Scott Clukies | 225 | 1997 |
| Jimmy Huges | 225 | 2003 |
| Harris Levi | 225 | 2016 |
Longest Rush From Scrimmage
| Name | Yards | Year |
|---|---|---|
| Tae Dangerfield | 98 | 2008 |
| John Heil | 94 | 2011 |
| Andrew Speed | 90 | 2016 |
| Jimmy Hughes | 89 | 2002 |
| Nigel Lee | 89 | 1994 |
defense
Back to Top
Tackles Career
| Name | Tackles | Years |
|---|---|---|
| Davis Crandall | 270 | 2022-2024 |
| Pat Scott | 246 | 2002-2004 |
| Rob Gau | 244 | 2009-2010 |
| Brian Levine | 233 | 2003-2005 |
| Kurt Brockwell | 232 | 1982-1984 |
| Kody Goldman | 212 | 2022-2024 |
| Lance Lonergan Jr | 210 | 2011-2012 |
| Jake Santora | 209 | 2007-2009 |
| Pieter Hoets | 208 | 2010-2012 |
| Matt Yeager | 207 | 2008-2010 |
| Gary Shaw | 202 | 1973-1975 |
| Andrew Rossman | 179 | 2021-2023 |
| Chris Coyne | 177 | 2009-2010 |
| Kevin Kearney | 176 | 2011-2012 |
Tackles Season
| Name | Tackles | Year |
|---|---|---|
| Pat Scott | 155 | 2004 |
| Jake Santora | 147 | 2009 |
| Brian Levine | 138 | 2005 |
| Michael Nealon | 124 | 2022 |
| Davis Crandall | 124 | 2024 |
| Rob Gau | 122 | 2009 |
| Rob Gau | 122 | 2010 |
| Nicolaas Esposito | 118 | 2014 |
| Pieter Hoets | 112 | 2011 |
| Lance Lonergan | 112 | 2012 |
| Davis Crandall | 109 | 2023 |
| Devin Graber | 108 | 2009 |
| Jake Santora | 107 | 2009 |
| Matt Yeager | 107 | 2010 |
| Chris Coyne | 106 | 2010 |
Tackles Game
| Name | Tackles | Year |
|---|---|---|
| Brian Valerio | 24 | 2001 |
| Michael Nealon | 20 | 2022 |
| Pat Scott | 20 | 2004 |
| Jake Santora | 20 | 2009 |
| Adam Lau | 19 | 1992 |
| Mark Brockwell | 17 | 1979 |
| George Engels | 17 | 2021 |
| Davis Crandall | 17 | 2023 |
Sacks Season
| Name | Sacks | Year |
|---|---|---|
| Charlie Emerson | 17 | 2002 |
| Chris Coyne | 16 | 2009 |
| Andrew Kennedy | 15 | 2006 |
| Pat Murray | 15 | 2010 |
| Pieter Hoets | 14 | 2011 |
| Alex Cion | 12 | 2006 |
| Chris Coyne | 12 | 2010 |
| Devin Graber | 10 | 2009 |
| Matt Santora | 9 | 2006 |
| Pat Murray | 9 | 2009 |
| Wyatt Moss | 8 | 2004 |
Interceptions Career
| Name | INTs | Years |
|---|---|---|
| Jeff Hooper | 18 | 1965-1967 |
| Brian Levine | 16 | 2004-2005 |
| Chuck Murray | 14 | 1986-1987 |
Interceptions Season
| Name | INTs | Year |
|---|---|---|
| Chuck Murray | 10 | 1987 |
| Brian Levine | 9 | 2004 |
| Dylan O'Shea | 8 | 2004 |
| Jeb Backus | 8 | 1980 |
| Julian Seidman | 8 | 2006 |
Interceptions Game
| Name | INTs | Year |
|---|---|---|
| Jeb Backus | 4 | 1980 |
| Rich Eldh | 4 | 1975 |
| Brian Levine | 3 | 2005 |
| Brian Levine | 3 | 2004 |
| Guy Harizman | 3 | 2020 |
Longest INT Return
| Name | Yards | Year |
|---|---|---|
| Brian Levine | 102 TD | 2005 |
| Jeb Backus | 96 TD | 1980 |
| Charlie Howard | 72 TD | 2021 |
| Max Maurillo | 63 TD | 2023 |
| Benji Titlebaum | 41 TD | 2020 |
special teams
Back to Top
Longest Punt
| Name | Yards | Year |
|---|---|---|
| John Bolger | 76 | 1964 |
| Josh Marcus | 75 | 2024 |
| Chris Chappa | 70 | 1992 |
| Mark Foreman | 69 | 1982 |
| Lenny Thompson | 69 | 1983 |
| AJ Konstanty | 68 | 2019 |
Punt Return Touchdowns
| Name | Yards | Year |
|---|---|---|
| Chuck Murray | 95 | 1987 |
| John Bolger | 85 | 1964 |
| Will Johnson | 80 | 2013 |
| Will Johnson | 75 | 2013 |
| Matt Kelly | 72 | 2009 |
| James Frusciante | 70 | 2012 |
| James Frusciante | 70 | 2012 |
| Jeff Hill | 70 | 1977 |
| Kevin Rabacs | 65 | 2017 |
| Matt Kelly | 60 | 2009 |
| Bryan Wrapp | 55 | 2004 |
| Bryan Wrapp | 45 | 2004 |
Kickoff Return Touchdowns
| Name | Yards | Year |
|---|---|---|
| Henry Beck | 94 | 2018 |
| Ted Hawkins | 93 | 1950 |
| Anthony Armentano | 91 | 2023 |
| Marc Bowman | 90 | 1980 |
| Anthony Armentano | 83 | 2023 |
| Benji Titlebaum | 81 | 2021 |
| Marc Bowman | 79 | 1980 |
| Sam Petrosino | 77 | 2023 |
Successful PAT Career
| Name | PATs | Years |
|---|---|---|
| Andrew Kempler | 99 | 2001-2003 |
| Max Maurillo | 74 | 2021-2023 |
| Andy Nadler | 69 | 1997-1998 |
| Rob Wolf | 54 | 2011 |
Successful PAT Season
| Name | PATs | Year |
|---|---|---|
| Max Maurillo | 54 | 2023 |
| Rob Wolf | 54 | 2011 |
| Santiago Cuartas | 53 | 2009 |
| Andrew Kempler | 52 | 2003 |
PAT Game
| Name | PATs | Year |
|---|---|---|
| Chris Sawch | 9 | 1974 |
Field Goals Career
| Name | FGs | Years |
|---|---|---|
| Santiago Cuartas | 12 | 2009 |
| Paul Tricarico | 12 | 2014 |
| Rob Wolf | 7 | 2011 |
Field Goals Season
| Name | FGs | Year |
|---|---|---|
| Santiago Cuartas | 12 | 2009 |
| Paul Tricarico | 12 | 2014 |
| Rob Wolf | 7 | 2011 |
Field Goals Game
| Name | FGs | Year |
|---|---|---|
| Santiago Cuartas | 3 | 2009 |
| Andrew Kempler | 3 | 2003 |
| Chris Sawch | 3 | 1975 |
Distance
| Name | Yards | Year |
|---|---|---|
| Paul Tricarico | 48 | 2014 |
| Ben Van Der Merwe | 48 | 2017 |
| Santiago Cuartas | 42 | 2009 |